GageList Plans and Pricing
Choose Your Plan
FREE |
CORE | PLUS | PRO | MAX | CUSTOM | |
Price |
$0 |
$79 |
$159 |
$249 |
$399 |
Call (281)-816-7130 to learn more about custom solutions. |
Request Invoice | Request Invoice | Request Invoice | Request Invoice | Book a Call | ||
Users | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Gages Managed | 25 | 500 | 1,000 | 5,000 | 10,000 | Unlimited |
Data Migration Service Included | ||||||
On-Premise/Local Installation |
FREE |
CORE | PLUS | PRO | MAX | CUSTOM | |
Price |
$0 |
$99 |
$199 |
$299 |
$499 |
Call (281)-816-7130 to learn more about Enterprise solutions. |
Request Invoice | Request Invoice | Request Invoice | Request Invoice | Book a Call | ||
Users | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Gages Managed | 25 | 500 | 1,000 | 5,000 | 10,000 | Unlimited |
Data Migration Service Included | ||||||
On-Premise/Local Installation |
Compare All Plans
FREE | CORE | PLUS | PRO | MAX | CUSTOM | |
RESOURCES | ||||||
Users | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Gages Managed | 25 | 500 | 1,000 | 5,000 | 10,000 | Unlimited |
Storage | 5 MB | 500 MB | 1 GB | 10 GB | 25 GB | Unlimited |
CORE FEATURES |
||||||
Gage Management Records | ||||||
Calibration Event Records | ||||||
Calibration Certificates | ||||||
MSA/Gage R&R | ||||||
Custom Fields | ||||||
Localization | ||||||
Label Printing | ||||||
GageList Mobile App | 30 Days Trial | |||||
Automatic Notifications | ||||||
Company Logo | ||||||
Multi-Language | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
MULTIPLE SITE MANAGEMENT |
||||||
Multi-Site Enterprise Control Panel | ||||||
Enterprise-Wide User Management | ||||||
User Site Switching | ||||||
Included Training Sandbox Account | ||||||
FDA & BIOTECH |
||||||
Digital Signatures (FDA/BIO) | ||||||
Validation Kit (FDA/BIO) | ||||||
SECURITY & COMPLIANCE |
||||||
Role-Based Access | ||||||
Two-Factor Authentication | ||||||
SSO for Microsoft Azure AD | ||||||
SOC2 Type 2 Compliant | ||||||
INTEGRATIONS |
||||||
Custom Integrations (Zapier) | ||||||
REST API | ||||||
SERVICES & SUPPORT |
||||||
Import & Export Tools | ||||||
Included Data Migration Hours | 5 | 7 | 10 | Custom | ||
Video Tutorials | ||||||
Online Support Portal | ||||||
Free Phone Support | ||||||
On-Premise/Local Installation | ||||||
Enterprise SLA | Custom | |||||
SERVICES & ADD-ONS |
||||||
Add Storage to Plan (per year) | $25 / 1 GB | $25 / 1 GB | $25 / 1 GB | $25 / 1 GB | Custom | |
Add Migration Hours | $150 / hour | $150 / hour | $150 / hour | $150 / hour | Custom | |
Application Customization | $150 / hour | $150 / hour | $150 / hour | $150 / hour | Custom | |
On-Premise/Private Installation | Custom |
Need a Quote?
Please visit our easy online calculator to get a quote for single plans and multiple plans or sites as well as get information about additional GageList services and add-ons.
Flexible payment methods:
Monthly or annual subscription payments may be made online by Credit Card or PayPal. ACH may be arranged for annual billing plans. We can also provide written quotations and will accept Purchase Orders with approved credit. Invoices may be paid by Credit Card, Check, Wire Transfer or ACH. No long-term commitments required. You may cancel anytime.